Pricing
2026
Pricing for the Food Made Good Standard is tiered, in order to ensure that our fees are affordable for businesses of every size.
Our certification fees are paid annually, and are calculated based on your company’s total revenue (shown on the most recent set of audited accounts). For universities, fees are based on number of students. Check our pricing table below to see where your business fits.
If your company’s annual revenue is higher than £50m, or if the majority of your revenue is not from F&B, please contact us for a bespoke proposal.
Great British Pound Sterling (GBP) Pricing
YOUR ANNUAL SALES (GBP) |
FMG ANNUAL FEE (GBP) |
| £0 - £999,999 | £1,000 |
| £1,000,000 - £2,499,999 | £1,500 |
| £2,500,000 - £4,999,999 | £2,000 |
| £5,000,000 - £7,499,999 | £3,000 |
| £7,500,000 - £9,999,999 | £4,000 |
| £10,000,000 - £19,999,999 | £5,000 |
| £20,000,000 - £29,999,999 | £6,500 |
| £30,000,000 - £39,999,999 | £8,500 |
| £40,000,000 - £49,999,999 | £11,000 |
| £50,000,000+ | PRICE ON APPLICATION |
EURO (EUR) Pricing
YOUR ANNUAL SALES (EUR) |
FMG ANNUAL FEE (EUR) |
| €0 - €999,999 | €1,200 |
| €1,000,000 - €2,499,999 | €1,800 |
| €2,500,000 - €4,999,999 | €2,400 |
| €5,000,000 - €7,499,999 | €3,500 |
| €7,500,000 - €9,999,999 | €4,600 |
| €10,000,000 - €19,999,999 | €5,700 |
| €20,000,000 - €29,999,999 | €7,500 |
| €30,000,000 - €39,999,999 | €9,500 |
| €40,000,000 - €49,999,999 | €12,500 |
| €50,000,000+ | PRICE ON APPLICATION |
UNITED STATES DOLLARS (USD) Pricing
YOUR ANNUAL SALES (USD) |
FMG ANNUAL FEE (USD) |
| $0 - $1,499,999 | $2,000 |
| $1,500,000 - $3,499,999 | $2,750 |
| $3,500,000 - $6,999,999 | $3,500 |
| $7,000,000 - $9,999,999 | $4,500 |
| $10,000,000 - $14,999,999 | $5,500 |
| $15,000,000 - $24,999,999 | $7,500 |
| $25,000,000 - $39,999,999 | $10,000 |
| $40,000,000 - $54,999,999 | $12,500 |
| $55,000,000 - $69,999,999 | $17,500 |
| $70,000,000+ | PRICE ON APPLICATION |
AUSTRALIAN DOLLARS (AUD) Pricing
YOUR ANNUAL SALES (AUD) |
FMG ANNUAL FEE (AUD) |
| $0 - $1,999,999 | $2,000 |
| $2,000,000 - $4,999,999 | $3,000 |
| $5,000,000 - $9,999,999 | $4,000 |
| $10,000,000 - $14,999,999 | $5,750 |
| $15,000,000 - $19,999,999 | $6,750 |
| $20,000,000 - $29,999,999 | $7,750 |
| $30,000,000 - $39,999,999 | $8,750 |
| $40,000,000 - $59,999,999 | $9,750 |
| $60,000,000 - $79,999,999 | $13,500 |
| $80,000,000 - $99,999,999 | $20,000 |
| $100,000,000+ | PRICE ON APPLICATION |
PRICING FOR UNIVERSITIES (GBP)
For universities outside the UK, please contact us for a quote in your relevant local currency.
NUMBER OF STUDENTS |
FMG ANNUAL FEE (GBP) |
| <10,000 | £1,250 |
| 10,000 - 14,999 | £1,500 |
| 15,000 - 19,999 | £1,750 |
| 20,000 - 29,999 | £2,000 |
| 30,000 - 39,999 | £2,250 |
| 40,000+ | £2,500 |
OTHER CURRENCIES
To request pricing in any currency not listed here, please contact our Head of Growth, Will Browning, at will@thesra.org.
Eager to learn more?
Check out our FAQs below, or send Will any questions you might have at will@thesra.org.